User Tools

Site Tools


1972_calendar

Table of Contents

1972

Calendar

Jan Feb Mar
1 1 2 3 4 5 1 2 3 4
2 3 4 5 6 7 8 6 7 8 9 10 11 12 5 6 7 8 9 10 11
9 10 11 12 13 14 15 13 14 15 16 17 18 19 12 13 14 15 16 17 18
16 17 18 19 20 21 22 20 21 22 23 24 25 26 19 20 21 22 23 24 25
23 24 25 26 27 28 29 27 28 29 26 27 28 29 30 31
30 31
Apr May Jun
1 1 2 3 4 5 6 1 2 3
2 3 4 5 6 7 8 7 8 9 10 11 12 13 4 5 6 7 8 9 10
9 10 11 12 13 14 15 14 15 16 17 18 19 20 11 12 13 14 15 16 17
16 17 18 19 20 21 22 21 22 23 24 25 26 27 18 19 20 21 22 23 24
23 24 25 26 27 28 29 28 29 30 31 25 26 27 28 29 30
30
Jul Aug Sep
1 1 2 3 4 5 1 2
2 3 4 5 6 7 8 6 7 8 9 10 11 12 3 4 5 6 7 8 9
9 10 11 12 13 14 15 13 14 15 16 17 18 19 10 11 12 13 14 15 16
16 17 18 19 20 21 22 20 21 22 23 24 25 26 17 18 19 20 21 22 23
23 24 25 26 27 28 29 27 28 29 30 31 24 25 26 27 28 29 30
30 31
Oct Nov Dec
1 2 3 4 5 6 7 1 2 3 4 1 2
8 9 10 11 12 13 14 5 6 7 8 9 10 11 3 4 5 6 7 8 9
15 16 17 18 19 20 21 12 13 14 15 16 17 18 10 11 12 13 14 15 16
22 23 24 25 26 27 28 19 20 21 22 23 24 25 17 18 19 20 21 22 23
29 30 31 26 27 28 29 30 24 25 26 27 28 29 30
31

1971-72 Standings

East Division
Boston 54 13 11
New York 48 17 13
Montreal 46 16 16
Toronto 33 31 14
Detroit 33 35 10
Buffalo 16 43 19
Vancouver 20 50 8
West Division
Chicago 46 17 15
Minnesota 37 29 12
St Louis 28 39 11
Philadelphia 26 38 14
Pittsburgh 26 38 14
California 21 39 18
Los Angeles 20 49 9

Years

1972_calendar.txt · Last modified: 2023/09/09 14:33 by ehaight